BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 19
0
;g27.3 0
;g28.3 0
;g29.3 0
;g30.3 0
;g31.3 0
;g38.3 0
;g33.3 0
;g34.3 0
;g35.3 0
;g36.3 0
;g37.3 0
;g46.3 0
;g40.3 0
;g41.3 0
;g42.3 0
;g43.3 0
;g26.3 0
;g49.3 0

Vertex

ChildCount 0

NameCount 19
0
;g27v1.3 ;g49v1.3 0
;g27v2.3 ;g28v1.3 0
;g28v2.3 ;g29v1.3 0
;g29v2.3 ;g30v1.3 0
;g30v2.3 ;g31v1.3 0
;g31v2.3 ;g38v1.3 0
;g38v2.3 ;g33v1.3 0
;g33v2.3 ;g34v1.3 0
;g34v2.3 ;g35v1.3 0
;g35v2.3 ;g36v1.3 0
;g36v2.3 ;g37v1.3 0
;g37v2.3 ;g46v2.3 0
;g46v1.3 ;g40v1.3 0
;g40v2.3 ;g41v1.3 0
;g41v2.3 ;g42v1.3 0
;g42v2.3 ;g43v1.3 0
;g43v2.3 ;g26v1.3 0
;g26v2.3 ;g49v2.3 0

EndMap
